Bevel Laser Cutting Machine

Procedural simplification

High-speed processing

Precision bevels processing

Economies of scale processing

The point of using Lorem Ipsum

The point of using Lorem Ipsum

The point of using Lorem Ipsum
Model | G3-L1530F | G3-L2040F | G3-L2560F | G3-L20120F | G3-L25120F | G3-L31140F |
---|---|---|---|---|---|---|
Working Area (Customizable) | 3000*1500mm | 4000*2000mm | 6000*2500mm | 12000*2000mm | 12000*2500mm | 14000*3100mm |
Laser Power | 2000W/3000W/4000W/6000W/12000W/20000W/30000W/40000W | |||||
Bevel Angle | ±45° (Expandable) | |||||
Repeat Positioning Accuracy | ±0.02mm | |||||
Maximum Idle Speed | 120m/min | |||||
Maximum Acceleration Speed | 1G | |||||
Power Supply | AC380V 50HZ AC220V 60HZ |
